About

Learn more about me

Professional Handballer Player

started at the age of 13 at the Issy les Moulineaux club (Paris 92), at the time, the club was Issy Paris Hand. I went through the youth categories (-15 years old, -18 years old French championship) then with the N1. I then left for a season at Noisy le Grand Handball to play in N1/D2, then at Octeville in D2.

  • Side Job: Coach Junior
  • Handball Post: CENTER BACK
  • City: NIMES, FRANCE
  • Country: FRENCH
  • Age: 26
  • Degree: Master 1 (Science and human sociability )
  • Email: lila.pakel@gmail.com

I was looking for a sport to do with friends when I was in college. My mother didn't want me to play football and my father didn't want me to do boxing, so I chose handball.
Handball was the only sport I practiced in a club, very quickly it became a passion, then my life. I started to have more and more training, I was able to evolve and climb the categories and little by little reach D2.

STATS


Matchs

Goals

Total Shots

ADDITIONALS STATS


Targetted Shots

Shot Precision %

Decisif Point

Evaluation %

Experiences

Loremp Ipsum description experience

"May - 2019"

"Capture et Anaylse du mouvement"

Paris Descartes University

Loremp Ipsum description experience

"2018 - 2019"

"Internship"

Noisy Le Grand HandBall Club

Loremp Ipsum description experience

"2017 - 2018"

"Internship"

Paris 92 handBall Club

Loremp Ipsum description experience

"July - 2017"

"Internship"

APEF

Loremp Ipsum description experience

"2013"

"Internship"

Municipal Sports Office



STATS SEASON 2023 - 2024


Seasons Matchs Goals Total Shots Targetted Shots Précision Evaluation
2023 - 2024 14 25 47 21 44.7 23


STATS SEASON 2022 - 2023


Seasons Matchs Goals Total Shots Targetted Shots Précision Evaluation
2022 - 2023 22 41 94 33 35.1 -10


STATS SEASON 2021 - 2022


Seasons Matchs Goals Total Shots Targetted Shots Précision Evaluation
2021 - 2022 21 88 163 69 42.3 88


STATS SEASON 2020 - 2021


Seasons Matchs Goals Total Shots Targetted Shots Précision Evaluation
2020 - 2021 11 30 65 29 44.6 33


STATS SEASON 2019 - 2020


Seasons Matchs Goals Total Shots Targetted Shots Précision Evaluation
2019 - 2020 14 40 75 32 42.7 60


STATS SEASON 2018 - 2019


Seasons Matchs Goals Total Shots Targetted Shots Précision Evaluation
2018 - 2019 20 68 148 68 47.5 94


STATS SEASON 2017 - 2018


Seasons Matchs Goals Total Shots Targetted Shots Précision Evaluation
2017 - 2018 21 81 140 79 56.4 156


STATS SEASON 2016 - 2017


Seasons Matchs Goals Total Shots Targetted Shots Précision Evaluation
2016 - 2017 18 67 109 51 46.8 121


STATS SEASON 2015 - 2016


Seasons Matchs Goals Total Shots Targetted Shots Précision Evaluation
2015 - 2016 22 96 110 88 81.5 250


STATS SEASON 2014 - 2015


Seasons Matchs Goals Total Shots Targetted Shots Précision Evaluation
2014 - 2015 8 4 7 4 57.1 5

Matchs

My Matchs History

  • All
  • 2023 - 2024
  • 2022 - 2023
  • 2021 - 2022
  • 2020 - 2021
  • 2019 - 2020
  • 2018 - 2019
  • 2017 - 2018
  • 2016 - 2017
  • 2015 - 2016
  • 2014 - 2015
Season League Match Result My Goals
2023-2024 D2F Clermont vs Bouillargues N. 36 - 24 2
2023-2024 D2F Bouillargues N. vs Noisy le Grand 27 - 29 1
2023-2024 D2F Celles sur Bel. - Bouillargues N. 26 - 30 1
2023-2024 D2F Bouillargues N. - Lomme Lille 30 - 29 6
2023-2024 D2F Le Pouzin - Bouillargues N. 20 - 20 1
2023-2024 D2F Toulouse - Bouillargues N. 29 - 31 3
2023-2024 D2F Bouillargues N. - Bègles 25 - 33 3
2023-2024 D2F Sambre-Avesnoi. - Bouillargues N. 42 - 28 4
2023-2024 D2F Bouillargues N. - Vaulx-en-Velin 32 - 25 2
2023-2024 D2F Rennes St Grég. - Bouillargues N. 25 - 22 0
2023-2024 D2F Bouillargues N. - Le Havre 25 - 27 0
2023-2024 D2F Pessac - Bouillargues N. 31 - 31 2
2023-2024 D2F Bouillargues N. - Celles sur Bel. 19 - 29 0
2023-2024 D2F Bouillargues N. - Toulouse 32 - 30 0
2023-2024 D2F J.17: Bègles - Bouillargues N. 30 - 30 0
2023-2024 D2F J.18: Bouillargues N. - Rennes St Grég. 28 - 29 1
2023-2024 D2F J.19: Le Havre - Bouillargues N. 37 - 41 0
2023-2024 D2F J.21: Bouillargues N. - Pessac 34 - 35 2
2023-2024 D2F J.22: Lomme Lille - Bouillargues N. 29 - 25 2
2023-2024 D2F J.23: Bouillargues N. - Le Pouzin 22 - 24 0
2023-2024 D2F J.24: Bouillargues N. - Sambre-Avesnoi. 27 - 29 1
2023-2024 D2F J.25: Vaulx-en-Velin - Bouillargues N. 31 - 34 1
2023-2024 D2F J.26: Bouillargues N. - Clermont 23 - 22 4
Season League Match Result My Goals
2022-2023 D2F J.1: St Maur - Le Havre 29-18 0
2022-2023 D2F J.2: Le Havre - Palente 34-21 4
2022-2023 D2F J.3: Bègles - Le Havre 23-24 0
2022-2023 D2F J.4: Le Havre - Rennes St Grég. 22-23 1
2022-2023 D2F J.6: Toulouse - Le Havre 24-29 2
2022-2023 D2F J.7: Le Havre - Strasbourg Ach. 19-24 0
2022-2023 D2F J.8: Noisy le Grand - Le Havre 2020-2021 1
2022-2023 D2F J.9: Le Havre - Lomme Lille 22-34 3
2022-2023 D2F J.11: Le Havre - Bouillargues N. 29-28 5
2022-2023 D2F J.12: Clermont - Le Havre 30-20 2
2022-2023 D2F J.13: Le Havre - Sambre-Avesnoi. 27-28 1
2022-2023 D2F J.14: Le Havre - St Maur 2020-2021 5
2022-2023 D2F J.15: Palente - Le Havre 26-27 0
2022-2023 D2F J.16: Le Havre - Bègles 27-24 3
2022-2023 D2F J.17: Le Havre - Noisy le Grand 29-31 0
2022-2023 D2F J.19: Le Havre - Toulouse 23-25 3
2022-2023 D2F J.20: Strasbourg Ach. - Le Havre 40-29 3
2022-2023 D2F J.21: Sambre-Avesnoi. - Le Havre 29-20 1
2022-2023 D2F J.22: Le Havre - Clermont 27-24 3
2022-2023 D2F J.23: Bouillargues N. - Le Havre 23-19 3
2022-2023 D2F J.25: Rennes St Grég. - Le Havre 25-25 0
2022-2023 D2F J.26: Le Havre - Vaulx-en-Velin 38-30 1
2022-2023 Coupe de France F J.11: Bègles - Le Havre 24-28 8
2022-2023 Coupe de France F J.12: Le Havre - Dijon 18-30 1
Season League Match Result My Goals
2021-2022 D2F J.1: Bègles - Octeville sur . 31-28 0
2021-2022 D2F J.2: Octeville sur . - Bouillargues N. 22-27 4
2021-2022 D2F J.3: Strasbourg Ach. - Octeville sur . 21-20 5
2021-2022 D2F J.4: Octeville sur . - Vaulx-en-Velin 23-22 4
2021-2022 D2F J.5: Rochechouart S. - Octeville sur . 31-28 1
2021-2022 D2F J.6: Octeville sur . - Clermont 23-25 2
2021-2022 D2F J.7: St Amand les E. - Octeville sur . 29-24 3
2021-2022 D2F J.8: St Maur - Octeville sur . 26-25 2
2021-2022 D2F J.9: Octeville sur . - Le Havre 25-27 8
2021-2022 D2F J.12: Cannes Mandeli. - Octeville sur . 24-26 11
2021-2022 D2F J.13: Octeville sur . - Sambre-Avesnoi. 22-34 1
2021-2022 D2F J.14: Octeville sur . - Bègles 32-26 4
2021-2022 D2F J.15: Bouillargues N. - Octeville sur . 36-24 4
2021-2022 D2F J.16: Octeville sur . - Strasbourg Ach. 21-26 5
2021-2022 D2F J.17: Vaulx-en-Velin - Octeville sur . 31-31 6
2021-2022 D2F J.18: Octeville sur . - Rochechouart S. 31-24 4
2021-2022 D2F J.19: Clermont - Octeville sur . 33-29 4
2021-2022 D2F J.21: Octeville sur . - St Maur 21-32 2
2021-2022 D2F J.23: Octeville sur . - Rennes St Grég. 27-30 5
2021-2022 D2F J.25: Octeville sur . - Cannes Mandeli. 26-24 8
2021-2022 D2F J.26: Sambre-Avesnoi. - Octeville sur . 21-18 5
2021-2022 Coupe de France F J.11: Octeville sur . - St Maur 27-26 3
2021-2022 Coupe de France F J.12: Octeville sur . - Toulon 21-30 2
Season League Match Result My Goals
2020-2021 D2F J.1: Le Havre - Octeville sur . 25-15 1
2020-2021 D2F J.2: Octeville sur . - Sambre-Avesnoi. 28-23 0
2020-2021 D2F J.3: Noisy le Grand - Octeville sur . 26-30 2
2020-2021 D2F J.5: St Maur - Octeville sur . 30-23 2
2020-2021 D2F J.8: Octeville sur . - Le Havre 26-25 4
2020-2021 D2F J.9: Sambre-Avesnoi. - Octeville sur . 25-21 7
2020-2021 D2F J.10: Octeville sur . - Noisy le Grand 24-28 5
2020-2021 D2F J.11: Rennes St Grég. - Octeville sur . 27-29 2
2020-2021 D2F J.12: Octeville sur . - St Maur 22-25 3
2020-2021 D2F J.13: Strasbourg Ach. - Octeville sur . 27-32 1
2020-2021 D2F J.14: Octeville sur . - Aunis 38-21 3
2020-2021 D2F Play Down Poule A J.3: Octeville sur . - Cannes Mandeli. 32-23 2
2020-2021 D2F Play Down Poule A J.4: Rochechouart S. - Octeville sur . 29-33 3
Season League Match Result My Goals
2019-2020 D2F J.1: Le Havre - Octeville sur . 28-29 4
2019-2020 D2F J.2: Octeville sur . - St Maur 27-26 7
2019-2020 D2F J.3: Palente - Octeville sur . 20-30 6
2019-2020 D2F J.4: Octeville sur . - Rennes St Grég. 25-20 2
2019-2020 D2F J.5: Sambre-Avesnoi. - Octeville sur . 31-26 1
2019-2020 D2F J.6: Octeville sur . - Strasbourg Ach. 24-26 4
2019-2020 D2F J.7: St Amand les E. - Octeville sur . 24-18 3
2019-2020 D2F J.8: Octeville sur . - Le Havre 21-27 3
2019-2020 D2F J.9: St Maur - Octeville sur . 31-20 1
2019-2020 D2F J.10: Octeville sur . - Palente 27-20 4
2019-2020 D2F J.11: Rennes St Grég. - Octeville sur . 29-32 3
2019-2020 D2F J.12: Octeville sur . - Sambre-Avesnoi. 28-27 1
2019-2020 D2F J.13: Strasbourg Ach. - Octeville sur . 32-26 1
2019-2020 D2F J.14: Octeville sur . - St Amand les E. 18-25 0
2019-2020 D2F Play Off Poule A J.11: Plan de Cuques - Octeville sur . 37-27 2
2019-2020 D2F Play Off Poule A J.12: Octeville sur . - Celles sur Bel. 20-33 0
Season League Match Result My Goals
2018-2019 D2F J.1: Le Havre - Noisy le Grand 30-20 0
2018-2019 D2F J.2: Noisy le Grand - St Maur 30-24 3
2018-2019 D2F J.3: Sambre-Avesnoi. - Noisy le Grand 33-26 1
2018-2019 D2F J.6: Lomme Lille - Noisy le Grand 23-28 4
2018-2019 D2F J.7: Noisy le Grand - Vaulx-en-Velin 32-23 2
2018-2019 D2F J.8: Noisy le Grand - Le Havre 25-25 0
2018-2019 D2F J.13: Noisy le Grand - Lomme Lille 36-21 0
2018-2019 D2F J.14: Vaulx-en-Velin - Noisy le Grand 35-25 2
2018-2019 N1F Poule 3 J.3: Noisy le Grand. - Kingersheim 20-31 4
2018-2019 N1F Poule 3 J.4: Montigny-lès-M. - Noisy le Grand. 35-32 9
2018-2019 N1F Poule 3 J.7: Noisy le Grand. - Yutz 26-16 1
2018-2019 N1F Poule 3 J.8: Strasbourg - Noisy le Grand. 30-25 8
2018-2019 N1F Poule 3 J.9: Noisy le Grand. - Epinal 27-28 4
2018-2019 N1F Poule 3 J.10: Altkirch - Noisy le Grand. 30-25 3
2018-2019 N1F Poule 3 J.11: Noisy le Grand. - Aulnay 26-25 5
2018-2019 N1F Poule 3 J.14: Kingersheim - Noisy le Grand. 25-26 5
2018-2019 N1F Poule 3 J.16: Metz II - Noisy le Grand. 38-15 0
2018-2019 N1F Poule 3 J.17: Noisy le Grand. - Dijon II 28-33 3
2018-2019 N1F Poule 3 J.18: Yutz - Noisy le Grand. 36-29 2
2018-2019 N1F Poule 3 J.19: Noisy le Grand. - Strasbourg 24-23 7
2018-2019 N1F Poule 3 J.20: Epinal - Noisy le Grand. 34-26 7
2018-2019 D2F Play Down Poule A J.11: Le Pouzin - Noisy le Grand 29-25 0
2018-2019 D2F Play Down Poule A J.18: Bouillargues N. - Noisy le Grand 22-21 1
Season League Match Result My Goals
2017-2018 N1F Poule 2 J.1: Lomme Lille - Paris 92 II 33-18 7
2017-2018 N1F Poule 2 J.2: Paris 92 II - Brest II 36-21 8
2017-2018 N1F Poule 2 J.3: Rochechouart S. - Paris 92 II 32-32 5
2017-2018 N1F Poule 2 J.4: Paris 92 II - Angoulême 30-30 2
2017-2018 N1F Poule 2 J.5: Nantes II - Paris 92 II 31-26 8
2017-2018 N1F Poule 2 J.6: Paris 92 II - Dreux 29-25 5
2017-2018 N1F Poule 2 J.7: Fleury les Aub. - Paris 92 II 26-34 2
2017-2018 N1F Poule 2 J.8: Paris 92 II - Colombelles 28-22 5
2017-2018 N1F Poule 2 J.9: Landi Lampaul - Paris 92 II 25-29 3
2017-2018 N1F Poule 2 J.10: Paris 92 II - St Maur 20-29 5
2017-2018 N1F Poule 2 J.11: Alfortville - Paris 92 II 30-31 2
2017-2018 N1F Poule 2 J.13: Brest II - Paris 92 II 29-33 6
2017-2018 N1F Poule 2 J.14: Paris 92 II - Rochechouart S. 32-26 2
2017-2018 N1F Poule 2 J.15: Angoulême - Paris 92 II 33-28 3
2017-2018 N1F Poule 2 J.16: Paris 92 II - Nantes II 29-22 3
2017-2018 N1F Poule 2 J.17: Dreux - Paris 92 II 27-31 3
2017-2018 N1F Poule 2 J.18: Paris 92 II - Fleury les Aub. 35-30 5
2017-2018 N1F Poule 2 J.19: Colombelles - Paris 92 II 25-26 0
2017-2018 N1F Poule 2 J.20: Paris 92 II - Landi Lampaul 36-24 4
2017-2018 N1F Poule 2 J.21: St Maur - Paris 92 II 35-27 1
2017-2018 N1F Poule 2 J.22: Paris 92 II - Alfortville 33-40 2
Season League Match Result My Goals
2016-2017 N1F Poule 2 J.3: Paris 92 II - Strasbourg 32-37 7
2016-2017 N1F Poule 2 J.4: Paris 92 II - Besançon II 22-25 2
2016-2017 N1F Poule 2 J.5: Alfortville - Paris 92 II 25-16 0
2016-2017 N1F Poule 2 J.6: Paris 92 II - Strasbourg Ach. 22-22 2
2016-2017 N1F Poule 2 J.7: Sambre-Avesnoi. - Paris 92 II 34-26 2
2016-2017 N1F Poule 2 J.8: Paris 92 II - Dijon II 30-20 1
2016-2017 N1F Poule 2 J.9: Palente - Paris 92 II 25-22 6
2016-2017 N1F Poule 2 J.10: Paris 92 II - Aulnay 32-23 1
2016-2017 N1F Poule 2 J.11: Metz II - Paris 92 II 31-28 2
2016-2017 N1F Poule 2 J.12: Lomme Lille - Paris 92 II 30-29 2
2016-2017 N1F Poule 2 J.13: Paris 92 II - St Michel 36-28 6
2016-2017 N1F Poule 2 J.14: Strasbourg - Paris 92 II 23-31 10
2016-2017 N1F Poule 2 J.15: Besançon II - Paris 92 II 31-32 5
2016-2017 N1F Poule 2 J.16: Paris 92 II - Alfortville 23-33 6
2016-2017 N1F Poule 2 J.17: Strasbourg Ach. - Paris 92 II 29-25 3
2016-2017 N1F Poule 2 J.20: Paris 92 II - Palente 27-28 1
2016-2017 N1F Poule 2 J.21: Aulnay - Paris 92 II 29-29 9
2016-2017 N1F Poule 2 J.22: Paris 92 II - Metz II 25-32 2
Season League Match Result My Goals
2015-2016 LBE J.17: Fleury les Aub. - Paris 92 28-15 0
2015-2016 N1F Poule 2 J.1: Paris 92 II - Vesoul 30-24 3
2015-2016 N1F Poule 2 J.2: Strasbourg - Paris 92 II 27-21 4
2015-2016 N1F Poule 2 J.3: Paris 92 II - St Michel 27-29 3
2015-2016 N1F Poule 2 J.4: Metz II - Paris 92 II 25-25 5
2015-2016 N1F Poule 2 J.5: Paris 92 II - Lomme Lille 31-30 4
2015-2016 N1F Poule 2 J.6: Vaulx-en-Velin - Paris 92 II 32-26 8
2015-2016 N1F Poule 2 J.7: Paris 92 II - Sambre-Avesnoi. 24-34 6
2015-2016 N1F Poule 2 J.8: Ste Maure Troy. - Paris 92 II 31-34 6
2015-2016 N1F Poule 2 J.9: Paris 92 II - Palente 28-30 12
2015-2016 N1F Poule 2 J.10: Strasbourg Ach. - Paris 92 II 39-25 0
2015-2016 N1F Poule 2 J.11: Paris 92 II - Alfortville 28-35 3
2015-2016 N1F Poule 2 J.12: Vesoul - Paris 92 II 20-31 4
2015-2016 N1F Poule 2 J.13: Paris 92 II - Strasbourg 24-26 6
2015-2016 N1F Poule 2 J.14: St Michel - Paris 92 II 25-25 1
2015-2016 N1F Poule 2 J.15: Paris 92 II - Metz II 24-31 6
2015-2016 N1F Poule 2 J.16: Lomme Lille - Paris 92 II 27-18 5
2015-2016 N1F Poule 2 J.19: Paris 92 II - Ste Maure Troy. 25-28 2
2015-2016 N1F Poule 2 J.20: Palente - Paris 92 II 28-23 6
2015-2016 N1F Poule 2 J.21: Paris 92 II - Strasbourg Ach. 22-43 8
2015-2016 N1F Poule 2 J.22: Alfortville - Paris 92 II 35-26 4
2015-2016 LBE Play Off J.31: Nice - Paris 92 25-24 0
2015-2016 Coupe de la Ligue F J.31: Nice - Paris 92 20-11 0
Season League Match Result My Goals
2014-2015 N1F Poule 2 J.1: Paris 92 II - St Amand les E. 22-34 0
2014-2015 N1F Poule 2 J.2: Lomme Lille - Paris 92 II 38-25 1
2014-2015 N1F Poule 2 J.4: Paris 92 II - Metz II 24-27 0
2014-2015 N1F Poule 2 J.5: Sambre-Avesnoi. - Paris 92 II 26-18 1
2014-2015 N1F Poule 2 J.14: Strasbourg - Paris 92 II 33-26 0
2014-2015 N1F Poule 2 J.15: Metz II - Paris 92 II 30-20 2
2014-2015 N1F Poule 2 J.16: Paris 92 II - Sambre-Avesnoi. 29-28 0
2014-2015 N1F Poule 2 J.17: Strasbourg Ach. - Paris 92 II 28-27 0

Clubs

My Club History